| Colour | Cornflower Blue Metallic | Transmission | Manual |
| Mileage | 46775 | Fuel Type | Petrol |
| Reg | YS07LLP | Engine Size | 1198 |
| Colour | New Orleans Blue Metallic | Transmission | Manual |
| Mileage | 31714 | Fuel Type | Petrol |
| Reg | YC57HBX | Engine Size | 1368 |
| Colour | Aegean Blue Metallic | Transmission | Manual |
| Mileage | 37571 | Fuel Type | Petrol |
| Reg | YD08BOU | Engine Size | 1360 |
| Colour | Sahara Beige Metallic | Transmission | Manual |
| Mileage | 32116 | Fuel Type | Petrol |
| Reg | YG56WYB | Engine Size | 1598 |
| Colour | Dynamic Blue Metallic | Transmission | Manual |
| Mileage | 37614 | Fuel Type | Petrol |
| Reg | YK08VTT | Engine Size | 1198 |












