| Colour | Black Magic Metallic | Transmission | Automatic |
| Mileage | 9909 | Fuel Type | Diesel |
| Reg | YE11JJZ | Engine Size | 1968 |
| Colour | Arctic Green Metallic | Transmission | Automatic |
| Mileage | 6348 | Fuel Type | Diesel |
| Reg | YD61RBY | Engine Size | 1598 |
| Colour | Bright Silver Metallic | Transmission | Manual |
| Mileage | 10985 | Fuel Type | Diesel |
| Reg | YC10XTM | Engine Size | 2199 |
| Colour | White Pearlescent | Transmission | Manual |
| Mileage | 4672 | Fuel Type | Diesel |
| Reg | DG61KYC | Engine Size | 1968 |
| Colour | Candy White | Transmission | Manual |
| Mileage | 4743 | Fuel Type | Diesel |
| Reg | YC61AAU | Engine Size | 1968 |












